| WRO UAE - Abu Dhabi City Competition - 02 October 2011 - HCT Abu Dhabi Women's College - Khalifa 'A' Campus |
| Time | Arrangements | Involvement/Venue |
| 08:00 - 08:30 | Team arrival and registration confirmation | Venue TBA
|
| 08:00 - 09:30 | Team preparations | Venue TBA
|
| 09:00 - 09:30 | Coach meeting | Venue TBA
|
| 9:30 | Team presentation and announcements | Venue TBA
|
| 09:40 -10:00 | Opening ceremony | Venue TBA
|
| 10:15 - 10:45 | Open category - Final preparations and set-up | (Open Category Area)
|
| 10:15 - 16:00 | WRO GEN II Robot Football - Qualifying and Finals | (Football Arena)
|
| 10:15 - 14:00 | Green City Challenge Special Exhibition Competition | (Green City Area)
|
| 10:15 - 12:45 | Regular category - Assembly time (Robot building, programming and testing) | (Regular Category Area)
|
| 10:45 - 14:45 | Open category judging and ballot (10 minute presentation for each team in Open category) and "Best Presentation and Robot" ballot, as voted by the public and team members | (Open Category Area)
|
| 12:45 - 13:45 | Lunch for regular category teams | Food Area
|
| 12:45 - 13:45 | Regular category - Robot inspection 1 | (Inspection Area)
|
| 13:55 - 15:35 | Regular category robot competition | (Regular Category Competition Area)
|
| 14:45 - 16:00 | Judges' meeting |
|
| 16:30 - 17:00 | Awards and closing ceremony | |
| WRO UAE - Al Ain Competition - 04 October 2011 - Al Yaqadha School, Al Zahir District, Al Ain. The school is opposite Tifl Al Emarat KG |
| Time | Arrangements | Involvement/Venue |
| 08:00 - 08:30 | Team arrival and registration confirmation | Venue TBA
|
| 08:00 - 09:30 | Team preparations | Venue TBA
|
| 09:00 - 09:30 | Coach meeting | Venue TBA
|
| 9:30 | Team presentation and announcements | Venue TBA
|
| 09:40 -10:00 | Opening ceremony | Venue TBA
|
| 10:15 - 10:45 | Open category - Final preparations and set-up | (Open Category Area)
|
| 10:15 - 16:00 | WRO GEN II Robot Football - Qualifying and Finals | (Football Arena)
|
| 10:15 - 14:00 | Green City Challenge Special Exhibition Competition | (Green City Area)
|
| 10:15 - 12:45 | Regular category - Assembly time (Robot building, programming and testing) | (Regular Category Area)
|
| 10:45 - 14:45 | Open category judging and ballot (10 minute presentation for each team in Open category) and "Best Presentation and Robot" ballot, as voted by the public and team members | (Open Category Area)
|
| 12:45 - 13:45 | Lunch for regular category teams | Food Area
|
| 12:45 - 13:45 | Regular category - Robot inspection 1 | (Inspection Area)
|
| 13:55 - 15:35 | Regular category robot competition | (Regular Category Competition Area)
|
| 14:45 - 16:00 | Judges' meeting |
|
| 16:30 - 17:00 | Awards and closing ceremony | |
| WRO UAE - Al Gharbia Competition - 06 October 2011 (including Madinated Zayed & Ruwais Competitions) - Al Marfa School |
| Time | Arrangements | Involvement/Venue |
| 08:00 - 08:30 | Team arrival and registration confirmation | Venue TBA
|
| 08:00 - 09:30 | Team preparations | Venue TBA
|
| 09:00 - 09:30 | Coach meeting | Venue TBA
|
| 9:30 | Team presentation and announcements | Venue TBA
|
| 09:40 -10:00 | Opening ceremony | Venue TBA
|
| 10:15 - 10:45 | Open category - Final preparations and set-up | (Open Category Area)
|
| 10:15 - 16:00 | WRO GEN II Robot Football - Qualifying and Finals | (Football Arena)
|
| 10:15 - 14:00 | Green City Challenge Special Exhibition Competition | (Green City Area)
|
| 10:15 - 12:45 | Regular category - Assembly time (Robot building, programming and testing) | (Regular Category Area)
|
| 10:45 - 14:45 | Open category judging and ballot (10 minute presentation for each team in Open category) and "Best Presentation and Robot" ballot, as voted by the public and team members | (Open Category Area)
|
| 12:45 - 13:45 | Lunch for regular category teams | Food Area
|
| 12:45 - 13:45 | Regular category - Robot inspection 1 | (Inspection Area)
|
| 13:55 - 15:35 | Regular category robot competition | (Regular Category Competition Area)
|
| 14:45 - 16:00 | Judges' meeting |
|
| 16:30 - 17:00 | Awards and closing ceremony | |
| WRO UAE - Dubai Competition (10 October 2011) - Applied Technology High School (Institute of Applied Technology) - Dubai Campus |
| Time | Arrangements | Involvement/Venue |
| 08:00 - 08:30 | Team arrival and registration confirmation | Venue TBA
|
| 08:00 - 09:30 | Team preparations | Venue TBA
|
| 09:00 - 09:30 | Coach meeting | Venue TBA
|
| 9:30 | Team presentation and announcements | Venue TBA
|
| 09:40 -10:00 | Opening ceremony | Venue TBA
|
| 10:15 - 10:45 | Open category - Final preparations and set-up | (Open Category Area)
|
| 10:15 - 16:00 | WRO GEN II Robot Football - Qualifying and Finals | (Football Arena)
|
| 10:15 - 14:00 | Green City Challenge Special Exhibition Competition | (Green City Area)
|
| 10:15 - 12:45 | Regular category - Assembly time (Robot building, programming and testing) | (Regular Category Area)
|
| 10:45 - 14:45 | Open category judging and ballot (10 minute presentation for each team in Open category) and "Best Presentation and Robot" ballot, as voted by the public and team members | (Open Category Area)
|
| 12:45 - 13:45 | Lunch for regular category teams | Food Area
|
| 12:45 - 13:45 | Regular category - Robot inspection 1 | (Inspection Area)
|
| 13:55 - 15:35 | Regular category robot competition | (Regular Category Competition Area)
|
| 14:45 - 16:00 | Judges' meeting |
|
| 16:30 - 17:00 | Awards and closing ceremony | |
| WRO UAE - Ras Al Khaimah & Fujairah Competition (12 October 2011) - Applied Technology High School (Institute of Applied Technology) - RAK Campus |
| Time | Arrangements | Involvement/Venue |
| 08:00 - 08:30 | Team arrival and registration confirmation | Venue TBA
|
| 08:00 - 09:30 | Team preparations | Venue TBA
|
| 09:00 - 09:30 | Coach meeting | Venue TBA
|
| 9:30 | Team presentation and announcements | Venue TBA
|
| 09:40 -10:00 | Opening ceremony | Venue TBA
|
| 10:15 - 10:45 | Open category - Final preparations and set-up | (Open Category Area)
|
| 10:15 - 16:00 | WRO GEN II Robot Football - Qualifying and Finals | (Football Arena)
|
| 10:15 - 14:00 | Green City Challenge Special Exhibition Competition | (Green City Area)
|
| 10:15 - 12:45 | Regular category - Assembly time (Robot building, programming and testing) | (Regular Category Area)
|
| 10:45 - 14:45 | Open category judging and ballot (10 minute presentation for each team in Open category) and "Best Presentation and Robot" ballot, as voted by the public and team members | (Open Category Area)
|
| 12:45 - 13:45 | Lunch for regular category teams | Food Area
|
| 12:45 - 13:45 | Regular category - Robot inspection 1 | (Inspection Area)
|
| 13:55 - 15:35 | Regular category robot competition | (Regular Category Competition Area)
|
| 14:45 - 16:00 | Judges' meeting |
|
| 16:30 - 17:00 | Awards and closing ceremony | |